August 2025 | |
---|---|
Date | Event |
Friday, August 01 st | Montessori Staff ONLY |
Wednesday, August 6 th | 9am to noon: Orientation for NEW Toddler & Primary Students |
Wednesday, August 6 th | 7 PM Orientation for Toddler & Primary Parents. |
Thursday, August 7 th | First day for Toddlers & Primary |
Thursday, August 7 th | Elementary Orientation, New Parents, 7PM Frist Day of School |
September 2025 | |
Date | Event |
Monday, September 1 st | Labor Day No School |
October 2025 | |
Date | Event |
Thursday, October 9 th | Parent Teacher Conferences Begin |
Friday, October 10 th | Teacher Work Day No School |
Monday, October 13 th | Columbus Day No School |
Thursday, October 23 rd | 7PM: Parents Night Toddler & Primary |
November 2025 | |
Date | Event |
Monday, November 24 th | Thanksgiving Holiday Begins. No School |
Tuesday, November 25 th | Thanksgiving Holiday. No School |
Wednesday, November 26 th | Thanksgiving Holiday. No School |
Thursday, November 27 th | Thanksgiving Holiday. No School |
Friday, November 28 th | Last day of Thanksgiving Holiday. No School |
December 2025 | |
Date | Event |
Friday, December 19 th | Christmas Party School closes at 1pm |
Monday, December 22 nd - Friday, January 2 nd | Christmas Holiday No School |
January 2026 | |
Date | Event |
Monday, January 5 th | First Day of School in 2026 |
Monday, January 19 th | Dr. Martin Luther King, Jr. Holiday No School |
February 2026 | |
Date | Event |
Wednesday, February 5 th | Toddler & Primary Parents Night 7pm |
Friday, February 13th | 2025 Spring Parent/Teacher Conferences Begin (Toddler & Primary). See your child's Teacher for date & time |
Monday, February 16 th | Presidents Day NO SCHOOL |
Friday, February 20th | Teacher Workday NO SCHOOL |
Saturday, February 21 st | 12pm to 2pm: OPEN HOUSE - open to all prospective parents interested in Montessori education |
Wednesday, February 25th | DUE: 2025/2026 Re-Enrollment Fee for 2026/2027 |
Thursday, February 26 th | 7pm: Elementary Parents Night |
March 2026 | |
Date | Event |
Friday, March 6 th | ELEM ONLY NO SCHOOL ELEMENTARY - Teacher work Day |
April 2026 | |
Date | Event |
Monday, April 6 th | Spring Break No School |
Tuesday, April 7 th | Spring Break No School |
Wednesday, April 8 th | Spring Break No School |
Thursday, April 9 th | Spring Break No School |
Friday, April 10 th | Spring Break No School |
Date TBA | Group Picture Day. Date subject to change due to weather. |
Saturday, April 25 th | 11:30am to 2:00pm: International Food Festival |
May 2026 | |
Date | Event |
Monday, May 25 th | Memorial Day No School |
Thursday, May 28 th | Last day of School for Students | Friday, May 29 th | Last Day for Staff No School |
June 2026 | |
Date | Event |
Monday - Friday June 1 - 5 th | NO SCHOOL |
Monday, June 8 th | First Day of Summer Program 2026 |
Friday, June 19 th | NO SCHOOL |
July 2026 | |
Date | Event |
Friday July 3 rd | Independence Day (Obs) |
Friday July 24 th | Last Day of Summer Program |
Friday, July 31 st | NO SCHOOL First Day for Teachers & Assistants (only) |
© 2018 First Douglas County Montessori . All rights reserved | Design by
CyberSpace Production.